Home     Chamber Services     Enterprise Center     Enterprise Center II     Business Park     Business Center

 

FINANCING PROGRAMS

CURRENT EVENTS

DEMOGRAPHICS

PUBLICATIONS

BECOME A MEMBER

CONTACT US

OUR MISSION

MVEDP BOARD of
DIRECTORS 2008

PHILIPSBURG MAIN
STREET PROGRAM

Newsletter 2007

 

Join the Chamber
Renew Your Membership
Contact Us

 


 

 

Demographics

Population Median Household Income Median Family Income Median Per Capita Income
Clearfield Co.        
Beccaria 1835 28714 32286 13941
Bigler 1368 22792 28482 12434
Boggs 1837 31367 37273 14694
Bradford 3314 32214 36106 14877
Brisbin 413 30250 35875 13805
Chester Hill 918 24271 28500 14256
Coalport 490 26528 40833 16232
Cooper 2731 34073 38704 16161
Decatur 2974 32000 35270 17485
Glenn Hope 149 35625 42500 13322
Graham 1236 37604 40385 15950
Gulich 1275 29150 36652 14405
Houtzdale 941 29219 33309 14177
Irvona 680 32500 39000 11786
Jordan 543 29375 32667 12600
Knox 705 26583 30217 13394
Morris 3063 31515 36250 14023
Osceola 1249 29891 32727 14932
Ramey 525 29167 36563 14101
Wallaceton 350 28000 38083 11571
Woodward 3550 30513 36875 13062
Total/Averages 30146 30064 35646 14153
         
Centre County        
Philipsburg 3056 28356 36667 16002
Rush 3466 35239 39826 15683
S. Philipsburg 438 35139 41250 15853
         
Total/Averages 6960 29644 39248 15846
         
MoValley Total 37106 30420 36096 14364
State of PA 12281054 106 49184 20880

Source: www.census.gov/census2000/states/pa.html

 

200 Shady Lane, Philipsburg, PA 16866
Phone: 814-342-2260 - Fax: 814-342-2878